| Rankings | Business School | salary ($) | Country |
|---|---|---|---|
| 1 | University of Chicago - Booth | 104,757 | U.S.A. |
| 2 | Dartmouth College - Tuck School of Business | 105,198 | U.S.A. |
| 3 | Berkeley - Haas School of Business | 108,428 | U.S.A. |
| 4 | Harvard Business School | 113,88 | U.S.A. |
| 5 | IESE Business School - University of Navarra | 119,659 | Spain |
| 6 | IMD | 124,525 | Switzerland |
| 7 | Stanford Graduate School of Business | 118,384 | U.S.A. |
| 8 | University of Pennsylvania - Wharton | 112,223 | U.S.A. |
| 9 | HEC School of Management, Paris | 137,525 | France |
| 10 | York University - Schulich | 88,568 | U.S.A. |
| 11 | University of Virginia - Darden | 102,903 | U.S.A. |
| 12 | Columbia Business School | 106,246 | U.S.A. |
| 13 | Massachusetts Institute of Technology - Sloan | 106,536 | U.S.A. |
| 14 | New York University - Stern School of Business | 100,192 | U.S.A. |
| 15 | Cranfield School of Management | 105,225 | U.K. |
| 16 | Northwestern University - Kellogg | 107,638 | U.S.A. |
| 17 | Henley Business School | 109,563 | U.K. |
| 18 | University of Southern California - Marshall | 93,886 | U.S.A. |
| 19 | London Business School | 100,563 | U.K. |
| 20 | ESADE Business School | 106,000 | Spain |
| 21 | Carnegie Mellon University - Tepper School of Business | 100,093 | U.S.A. |
| 22 | IE Business School | 101,828 | Spain |
| 23 | INSEAD | 107,122 | France |
| 24 | Yale School of Management | 98,420 | U.S.A. |
| 25 | University of Michigan- Ross School of Business | 103,045 | U.S.A. |
| 26 | Mannheim Business School | 117,000 | Germany |
| 27 | Hult International Business School | 89,966 | U.K. |
| 28 | Duke University - Fuqua School of Business | 101,764 | U.S.A. |
| 29 | University of Bath- School of Management | 91,083 | U.K. |
| 30 | Cambridge, University of - Judge Business School | 91,083 | U.K. |
| 31 | University College Dublin - Michael Smurfit | 115,619 | Ireland |
| 32 | University of Washington -Foster School of Business | 80,928 | U.S.A. |
| 33 | Cornell University - Johnson | 97,990 | U.S.A. |
| 34 | Warwick Business School | 82,814 | U.K. |
| 35 | Indiana University - Kelley School of Business | 90,993 | U.S.A. |
| 36 | Emory University - Goizueta Business School | 91,074 | U.S.A. |
| 37 | UCLA Anderson School of Management | 95,922 | U.S.A. |
| 38 | EMLYON | 103,300 | France |
| 39 | University of Notre Dame - Mendoza College of Business | 87,489 | U.S.A. |
| 40 | University of North Carolina - Kenan-Flagler | 93,012 | U.S.A. |
| 41 | Rice University - Graduate School of Business | 89,068 | U.S.A. |
| 42 | Boston University School of Management | 93,725 | U.S.A. |
| 43 | University of Texas- McCombs School of Business | 96,467 | U.S.A. |
| 44 | Melbourne Business School - University of Melbourne | 71,574 | Australia |
| 45 | Washington University in St Louis - Olin Business School | 87,802 | U.S.A. |
| 46 | Vanderbilt University - Owen | 91,569 | U.S.A. |
| 47 | Vlerick Leuven Gent Management School | 98,903 | Belgium |
| 48 | University of Hong Kong | 79,368 | Hong Kong |
| 49 | EDHEC Business School | 97,680 | France |
| 50 | Georgetown University -McDonough School of Business | 89,276 | U.S.A. |



